
MLCC 4.7µF 100V X7R Ceramic Capacitor ±20% 1812 SMD RoHS
| Spec | Value |
|---|---|
| Part Number | 1812C475M101CR |
| Manufacturer | Topdiode Group & UF Capacitors |
| Package | Not specified |
| No additional technical data available. | |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 500 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.71 (£0.7072) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 1000+ | £0.4715 | £471.51 |
| 2500+ | £0.4042 | £1,010.39 |
| 5000+ | £0.3368 | £1,683.98 |
| 10000+ | £0.2720 | £2,720.36 |
| UK Delivery | Rest of World |
|---|---|
| £12.00 | Request Quote |
