
"Multilayer Ceramic Capacitors MLCC -SMD/SMT 10uF 25V X5R +/-10% 1206 T&R RoHS"
| Spec | Value |
|---|---|
| Part Number | 1206X106K250CR |
| Manufacturer | Topdiode Group & UF Capacitors |
| Package | SMD/SMT |
| No additional technical data available. | |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 10000 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.04 (£0.0366) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 500+ | £0.0275 | £13.73 |
| 1000+ | £0.0244 | £24.41 |
| 2500+ | £0.0220 | £54.91 |
| 5000+ | £0.0183 | £91.64 |
| 10000+ | £0.0169 | £169.18 |
| UK Delivery | Rest of World |
|---|---|
| £12.00 | Request Quote |
