
"Multilayer Ceramic Capacitors MLCC -SMD/SMT 10uF 25V X5R +/-10% 1206 T&R RoHS"
| Spec | Value |
|---|---|
| Part Number | 1206X106K250CR |
| Manufacturer | Topdiode Group & UF Capacitors |
| Package | SMD/SMT |
| No additional technical data available. | |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 10000 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.04 (£0.0373) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 500+ | £0.0280 | £13.98 |
| 1000+ | £0.0249 | £24.86 |
| 2500+ | £0.0224 | £55.91 |
| 5000+ | £0.0187 | £93.32 |
| 10000+ | £0.0172 | £172.28 |
| UK Delivery | Rest of World |
|---|---|
| £12.00 | Request Quote |
