
MLCC 4700pF 2kV X7R High Voltage Ceramic Capacitor ±10% 1812 SMD RoHS
| Spec | Value |
|---|---|
| Part Number | 1812B472K202CR |
| Manufacturer | Topdiode Group & UF Capacitors |
| Package | Not specified |
| uF | 0.0047 |
| Voltage | 2000 |
| Dielectric | X7R |
| Package | 1812 |
| Tolerance | ±10% |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 1000 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.27 (£0.2676) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 1000+ | £0.1784 | £178.38 |
| 2500+ | £0.1529 | £382.29 |
| 5000+ | £0.1275 | £637.27 |
| 10000+ | £0.1029 | £1,029.12 |
| UK Delivery | Rest of World |
|---|---|
| £12.00 | Request Quote |
