
MLCC 4700pF 2kV X7R High Voltage Ceramic Capacitor ±10% 1812 SMD RoHS
| Spec | Value |
|---|---|
| Part Number | 1812B472K202CR |
| Manufacturer | Topdiode Group & UF Capacitors |
| Package | Not specified |
| uF | 0.0047 |
| Voltage | 2000 |
| Dielectric | X7R |
| Package | 1812 |
| Tolerance | ±10% |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 1000 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.26 (£0.2597) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 1000+ | £0.1731 | £173.12 |
| 2500+ | £0.1484 | £371.02 |
| 5000+ | £0.1237 | £618.48 |
| 10000+ | £0.0999 | £998.78 |
| UK Delivery | Rest of World |
|---|---|
| £12.00 | Request Quote |
