
MLCC 22µF 10V X7R Ceramic Capacitor ±10% 1210 SMD RoHS
| Spec | Value |
|---|---|
| Part Number | 1210B226K100CRI |
| Manufacturer | Topdiode Group & UF Capacitors |
| Package | Not specified |
| uF | 22 |
| Voltage | 10 |
| Dielectric | X7R |
| Package | 1210 |
| Tolerance | ±10% |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 1000 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.18 (£0.1762) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 1000+ | £0.1175 | £117.46 |
| 2500+ | £0.1007 | £251.73 |
| 5000+ | £0.0839 | £419.62 |
| 10000+ | £0.0677 | £677.48 |
| UK Delivery | Rest of World |
|---|---|
| £12.00 | Request Quote |
