
MLCC 22µF 10V X7R Ceramic Capacitor ±10% 1210 SMD RoHS
| Spec | Value |
|---|---|
| Part Number | 1206B226K100CRI |
| Manufacturer | Topdiode Group & UF Capacitors |
| Package | Not specified |
| uF | 22 |
| Voltage | 10 |
| Dielectric | X7R |
| Package | 1206 |
| Tolerance | ±10% |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 2000 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.12 (£0.1242) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 1000+ | £0.0828 | £82.80 |
| 2500+ | £0.0710 | £177.57 |
| 5000+ | £0.0592 | £295.89 |
| 10000+ | £0.0478 | £477.86 |
| UK Delivery | Rest of World |
|---|---|
| £12.00 | Request Quote |
