
MLCC 18pF 50V C0G (NP0) Ceramic Capacitor ±5% 0402 SMD RoHS
| Spec | Value |
|---|---|
| Part Number | 0402N180J500CR |
| Manufacturer | Topdiode Group & UF Capacitors |
| Package | Not specified |
| uF | 1.8e-05 |
| Voltage | 50 |
| Dielectric | NP0 |
| Package | 0402 |
| Tolerance | ±5% |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 20000 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.0019 |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 1000+ | £0.0013 | £1.30 |
| 2500+ | £0.0011 | £2.68 |
| 5000+ | £0.0009 | £4.59 |
| 10000+ | £0.0008 | £7.65 |
| UK Delivery | Rest of World |
|---|---|
| £12.00 | Request Quote |
