

No additional description available.
| Spec | Value |
|---|---|
| Part Number | SMD1206SERIES |
| Manufacturer | Yint Electronics |
| Package | Not specified |
| No additional technical data available. | |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 2000 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.32 (£0.3206) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 50+ | £0.1375 | £6.87 |
| 100+ | £0.1203 | £12.03 |
| 250+ | £0.1145 | £28.63 |
| 500+ | £0.1069 | £53.44 |
| 1000+ | £0.0962 | £96.18 |
| 2500+ | £0.0925 | £231.28 |
| 5000+ | £0.0875 | £437.34 |
| UK Delivery | EU Delivery | Rest of World |
|---|---|---|
| £6.95 | £11.99 | Request Quote |
