
MHz Crystal 52.000Mhz,10pf, ±10ppm?-20-70??±10ppm,ESR:50
| Spec | Value |
|---|---|
| Part Number | 0121M4-52.000F10HPNNZEL |
| Manufacturer | Suzhou Hangjing |
| Package | Not specified |
| No additional technical data available. | |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 500 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.13 (£0.1302) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 50+ | £0.1262 | £6.31 |
| 100+ | £0.1209 | £12.09 |
| 250+ | £0.1128 | £28.20 |
| 500+ | £0.1085 | £54.24 |
| 1000+ | £0.1057 | £105.74 |
| UK Delivery | Rest of World |
|---|---|
| £12.00 | Request Quote |
