

Accelerometer X, Y, Z Axis ±2g, 4g, 8g 6.25Hz ~ 200Hz 12-LGA (2.2x2.3)
| Spec | Value |
|---|---|
| Part Number | ADXL367BCCZ |
| Manufacturer | Analog Devices |
| Package | Not specified |
| Type | Digital |
| Output Type | I2C, SPI |
| Supply Voltage | 1.1V ~ 3.6V |
| Operating Temperature Range | -40°C ~ 85°C |
| Outline | 2.20mm x 2.30mm x 0.87mm |
This product requires a custom quotation as pricing depends on availability and current lead times. Send us a quick request using the form below, and our sourcing team will respond with the best price and delivery options.