
Digital Switch Special Purpose Open Collector Hall Effect PG-SSO-4-1. Alternative to Infineon TLE4921-5U.
| Spec | Value |
|---|---|
| Part Number | GH1922LUB |
| Manufacturer | Go Chip Microelectronics |
| Package | TO-94 |
| Supply Voltage | 3.5V ~ 24V |
| Operating Temperature Range | -40°C ~150°C |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 1000 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £1.05 (£1.0503) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 50+ | £0.7002 | £35.01 |
| 100+ | £0.6565 | £65.65 |
| 250+ | £0.6302 | £157.54 |
| 500+ | £0.6059 | £302.96 |
| 1000+ | £0.5729 | £572.90 |
| 2500+ | £0.5251 | £1,312.86 |
| UK Delivery | Rest of World |
|---|---|
| £12.00 | Request Quote |
