
Switching diode
| Spec | Value |
|---|---|
| Part Number | BAV99 |
| Manufacturer | Yint Electronics |
| Package | Not specified |
| No additional technical data available. | |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 3000 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.01 (£0.0107) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 50+ | £0.0092 | £0.46 |
| 100+ | £0.0080 | £0.80 |
| 250+ | £0.0076 | £1.91 |
| 500+ | £0.0072 | £3.59 |
| 1000+ | £0.0064 | £6.42 |
| 2500+ | £0.0062 | £15.48 |
| 5000+ | £0.0059 | £29.44 |
| UK Delivery | EU Delivery | Rest of World |
|---|---|---|
| £12.00 | £11.99 | Request Quote |
