
Karma Epoxy SMD Chip Resistors 4527 - 10mΩ - 1%
| Spec | Value |
|---|---|
| Part Number | WSMB4527KR010FT0 |
| Manufacturer | FSHY |
| Package | Not specified |
| No additional technical data available. | |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 1000 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.30 (£0.3026) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 50+ | £0.1891 | £9.46 |
| 100+ | £0.1681 | £16.81 |
| 250+ | £0.1513 | £37.83 |
| 500+ | £0.1375 | £68.77 |
| 1000+ | £0.1261 | £126.12 |
| UK Delivery | Rest of World |
|---|---|
| £12.00 | Request Quote |
