

Karma Epoxy SMD Chip Resistors 4527 - 10mΩ - 1%
| Spec | Value |
|---|---|
| Part Number | WSMB4527KR010FT0 |
| Manufacturer | FSHYGS |
| Package | Not specified |
| No additional technical data available. | |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 1000 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.31 (£0.3058) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 50+ | £0.1911 | £9.56 |
| 100+ | £0.1699 | £16.99 |
| 250+ | £0.1529 | £38.23 |
| 500+ | £0.1390 | £69.50 |
| 1000+ | £0.1275 | £127.45 |
| UK Delivery | EU Delivery | Rest of World |
|---|---|---|
| £6.95 | £11.99 | Request Quote |
