
CA55 Polymer Chip Tantalum Capacitor 100uF 10V +/-20% Case H ESR:80mΩ T&R RoHS
| Spec | Value |
|---|---|
| Part Number | CA55T107M0010000HR800 |
| Manufacturer | Topdiode Group & UF Capacitors |
| Package | CA55 SMD Tantalum (general/low-ESR equivalents): |
| No additional technical data available. | |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 500 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.93 (£0.9290) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 100+ | £0.7963 | £79.63 |
| 500+ | £0.6968 | £348.38 |
| 1000+ | £0.6194 | £619.37 |
| 2500+ | £0.5574 | £1,393.54 |
| 5000+ | £0.4645 | £2,322.56 |
| 10000+ | £0.4287 | £4,287.46 |
| UK Delivery | Rest of World |
|---|---|
| £12.00 | Request Quote |
