

3.0-6.5V, sensitivity 1.8mV/Gs, linearity 0.7%
| Spec | Value |
|---|---|
| Part Number | GH39FKSW |
| Manufacturer | Go Chip Microelectronics |
| Package | SOT23-3L |
| No additional technical data available. | |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 3000 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.14 (£0.1427) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 50+ | £0.0951 | £4.76 |
| 100+ | £0.0892 | £8.92 |
| 250+ | £0.0856 | £21.41 |
| 500+ | £0.0823 | £41.17 |
| 1000+ | £0.0778 | £77.83 |
| 2500+ | £0.0713 | £178.34 |
| UK Delivery | EU Delivery | Rest of World |
|---|---|---|
| £6.95 | £11.99 | Request Quote |
