

Digital Switch Special Purpose Open Collector Hall Effect PG-SSO-4-1. Alternative to Infineon TLE4921-5U.
| Spec | Value |
|---|---|
| Part Number | GH1922LUB |
| Manufacturer | Go Chip Microelectronics |
| Package | TO-94 |
| Supply Voltage | 3.5V ~ 24V |
| Operating Temperature Range | -40°C ~150°C |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 1000 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £1.06 (£1.0628) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 50+ | £0.7085 | £35.43 |
| 100+ | £0.6643 | £66.43 |
| 250+ | £0.6377 | £159.41 |
| 500+ | £0.6131 | £306.56 |
| 1000+ | £0.5797 | £579.70 |
| 2500+ | £0.5314 | £1,328.45 |
| UK Delivery | EU Delivery | Rest of World |
|---|---|---|
| £6.95 | £11.99 | Request Quote |
